Loading...
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||||
| Total Revenue as Reported | 61.59B | 65.03B | 67.22B | 71.31B | 74.33B | 70.07B | 71.89B | 76.45B | 81.58B | 82.06B | 82.58B | 78.74B | 79.99B | 85.16B | 88.82B | 94.19B | - |
| Total Operating Revenue | 61.59B | 65.03B | 67.22B | 71.31B | 74.33B | 70.07B | 71.89B | 76.45B | 81.58B | 82.06B | 82.58B | 78.74B | 79.99B | 85.16B | 88.82B | 94.19B | - |
| Cost of Revenue | 18.79B | 20.36B | 21.66B | 22.34B | 22.75B | 21.54B | 21.79B | 25.44B | 27.09B | 27.56B | 28.43B | 23.40B | 24.60B | 26.55B | 27.47B | 30.26B | - |
| Gross Profit | 42.80B | 44.67B | 45.57B | 48.97B | 51.59B | 48.54B | 50.10B | 51.01B | 54.49B | 54.50B | 54.16B | 55.34B | 55.39B | 58.61B | 61.35B | 63.94B | - |
| Operating Expense | 26.27B | 28.52B | 28.53B | 30.01B | 30.45B | 30.25B | 29.21B | 32.11B | 33.31B | 33.53B | 34.24B | 34.40B | 34.38B | 36.60B | 40.10B | 38.34B | - |
| Selling and Admin Expenses | 19.42B | 20.97B | 20.87B | 21.83B | 21.95B | 21.20B | 20.07B | 21.52B | 22.54B | 22.18B | 22.08B | 20.12B | 20.25B | 21.51B | 22.87B | 23.68B | - |
| General & Admin Expense | 19.42B | 20.97B | 20.87B | 21.83B | 21.95B | 21.20B | 20.07B | 21.52B | 22.54B | 22.18B | 22.08B | 20.12B | 20.25B | 21.51B | 22.87B | - | - |
| Research & Development | 6.84B | 7.55B | 7.67B | 8.18B | 8.49B | 9.05B | 9.14B | 10.59B | 10.78B | 11.36B | 12.16B | 14.28B | 14.13B | 15.09B | 17.23B | 14.66B | - |
| Operating Profit | 16.53B | 16.15B | 17.03B | 18.96B | 21.14B | 18.29B | 20.89B | 18.90B | 21.18B | 20.97B | 19.91B | 20.94B | 21.01B | 22.01B | 21.25B | 25.60B | - |
| Net Non-Operating Interest Income (Expense) | -348.00M | -480.00M | -468.00M | -408.00M | -466.00M | -424.00M | -358.00M | -549.00M | -394.00M | 39.00M | -90.00M | -130.00M | 214.00M | 489.00M | 577.00M | 85.00M | - |
| Non-Operating Interest Income | 107.00M | 91.00M | 64.00M | 74.00M | 67.00M | 128.00M | 368.00M | 385.00M | 611.00M | 357.00M | 111.00M | 53.00M | 490.00M | 1.26B | 1.33B | 1.06B | - |
| Non-Operating Interest Expense | 455.00M | 571.00M | 532.00M | 482.00M | 533.00M | 552.00M | 726.00M | 934.00M | 1.00B | 318.00M | 201.00M | 183.00M | 276.00M | 772.00M | 755.00M | 971.00M | - |
| Other Income (Expense) | 768.00M | -3.31B | -2.79B | -3.08B | -108.00M | 1.33B | -730.00M | -675.00M | -2.78B | -3.68B | -3.33B | -1.64B | -1.87B | -7.44B | -5.14B | 6.89B | - |
| Gain on Sale of Security | - | - | - | - | - | - | - | - | - | - | - | - | - | -600.00M | -300.00M | 400.00M | - |
| Special Income (Charges) | 0.00 | -569.00M | -1.16B | -580.00M | -178.00M | -733.00M | -520.00M | -717.00M | -1.38B | -1.16B | -428.00M | -1.11B | -1.06B | -802.00M | -6.75B | 5.49B | - |
| Less:Restructuring and Mergern & Acquisition | 0.00 | 569.00M | - | - | 0.00 | 509.00M | 491.00M | 309.00M | 251.00M | 266.00M | 247.00M | 209.00M | 275.00M | 489.00M | 1.03B | 428.00M | - |
| Less:Impairment of Capital Assets | 0.00 | 0.00 | 1.16B | 580.00M | 178.00M | 224.00M | 29.00M | 408.00M | 1.13B | 890.00M | 181.00M | 900.00M | 783.00M | 313.00M | 211.00M | 81.00M | - |
| Less:Other Special Charges | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.30B | 5.50B | -6.00B | - |
| Other Non-Operating Income (Expenses) | 768.00M | -2.74B | -1.63B | -2.50B | 70.00M | 2.06B | -210.00M | 42.00M | -1.41B | -2.52B | -2.90B | -526.00M | -810.00M | -6.63B | 1.90B | 1.00B | - |
| Pretax Profit | 16.95B | 12.36B | 13.78B | 15.47B | 20.56B | 19.20B | 19.80B | 17.67B | 18.00B | 17.33B | 16.50B | 19.18B | 19.36B | 15.06B | 16.69B | 32.58B | - |
| Tax | 3.61B | 2.69B | 3.26B | 1.64B | 4.24B | 3.79B | 3.26B | 16.37B | 2.70B | 2.21B | 1.78B | 1.38B | 2.99B | 1.74B | 2.62B | 5.78B | - |
| Net Profit | 13.33B | 9.67B | 10.51B | 13.83B | 16.32B | 15.41B | 16.54B | 1.30B | 15.30B | 15.12B | 14.71B | 20.88B | 17.94B | 35.15B | 14.07B | 26.80B | - |
| Profit from Continuing Operations | 13.33B | 9.67B | 10.51B | 13.83B | 16.32B | 15.41B | 16.54B | 1.30B | 15.30B | 15.12B | 14.71B | 17.80B | 16.37B | 13.33B | 14.07B | 26.80B | - |
| Net Income from Discontinuous Operations | - | - | - | - | - | - | - | - | - | - | - | 3.08B | 1.57B | 21.83B | 0.00 | 0.00 | - |
| Minority Interests | 0.00 | 0.00 | -339.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income to Parent Company | 13.33B | 9.67B | 10.85B | 13.83B | 16.32B | 15.41B | 16.54B | 1.30B | 15.30B | 15.12B | 14.71B | 20.88B | 17.94B | 35.15B | 14.07B | 26.80B | - |
| Net Income to Common Stockholders | 13.33B | 9.67B | 10.85B | 13.83B | 16.32B | 15.41B | 16.54B | 1.30B | 15.30B | 15.12B | 14.71B | 20.88B | 17.94B | 35.15B | 14.07B | 26.80B | - |
| Basic EPS | 4.85 | 3.54 | 3.94 | 4.92 | 5.80 | 5.56 | 6.04 | 0.48 | 5.70 | 5.72 | 5.59 | 7.93 | 6.83 | 13.88 | 5.84 | 11.13 | - |
| Diluted EPS | 4.78 | 3.49 | 3.86 | 4.81 | 5.70 | 5.48 | 5.93 | 0.47 | 5.61 | 5.63 | 5.51 | 7.81 | 6.73 | 13.72 | 5.79 | 11.03 | - |
| Dividend Per Share | 2.11 | 2.25 | 2.40 | 2.59 | 2.76 | 2.95 | 3.15 | 3.32 | 3.54 | 3.75 | 3.98 | 4.19 | 4.45 | 4.70 | 4.91 | 5.14 | - |
| Balance Sheet | |||||||||||||||||
| Total Assets | 102.91B | 113.64B | 121.35B | 132.68B | 130.36B | 133.41B | 141.21B | 157.30B | 152.95B | 157.73B | 174.89B | 182.02B | 187.38B | 167.56B | 180.10B | 199.21B | - |
| Total Current Assets | 47.31B | 54.32B | 46.12B | 56.41B | 55.74B | 60.21B | 65.03B | 43.09B | 46.03B | 45.27B | 51.24B | 60.98B | 55.29B | 53.49B | 55.89B | 55.62B | - |
| Cash and Cash Equivalents & Short-Term Investments | 27.66B | 32.26B | 21.09B | 29.21B | 33.09B | 38.38B | 41.91B | 18.30B | 19.69B | 19.29B | 25.18B | 31.61B | 22.28B | 22.93B | 24.52B | 20.10B | - |
| Cash and Cash Equivalents | 19.36B | 24.54B | 14.91B | 20.93B | 14.52B | 13.73B | 18.97B | 17.82B | 18.11B | 17.30B | 13.98B | 14.49B | 12.89B | 21.86B | 24.11B | 19.71B | - |
| Short Term Investments | 8.30B | 7.72B | 6.18B | 8.28B | 18.57B | 24.64B | 22.93B | 472.00M | 1.58B | 1.98B | 11.20B | 17.12B | 9.39B | 1.07B | 417.00M | 393.00M | - |
| Receivables | 9.77B | 10.58B | 11.31B | 11.71B | 10.98B | 10.73B | 11.70B | 13.49B | 14.10B | 14.48B | 13.58B | 18.98B | 16.91B | 19.39B | 18.93B | 21.33B | - |
| Accounts Receivable | 9.77B | 10.58B | 11.31B | 11.71B | 10.98B | 10.73B | 11.70B | 13.49B | 14.10B | 14.48B | 13.58B | 15.28B | 14.04B | 14.87B | 14.84B | 17.18B | - |
| Other Receivables | - | - | - | - | - | - | - | - | - | - | - | 3.70B | 2.88B | 4.51B | 4.08B | 4.15B | - |
| Prepaid Assets | 2.27B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inventory | 5.38B | 6.29B | 7.50B | 7.88B | 8.18B | 8.05B | 8.14B | 8.77B | 8.60B | 9.02B | 9.34B | 10.39B | 10.27B | 11.18B | 12.44B | 14.19B | - |
| Current Deferred Assets | 2.22B | 2.56B | 3.14B | 3.61B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Current Assets | - | 2.63B | 3.08B | 4.00B | 3.49B | 3.05B | 3.28B | 2.54B | 2.70B | 2.39B | 3.13B | - | - | - | - | - | - |
| Total Non-Current Assets | 55.60B | 59.33B | 75.23B | 76.28B | 74.61B | 73.20B | 76.18B | 114.22B | 106.92B | 112.45B | 123.66B | 121.04B | 132.08B | 114.06B | 124.21B | 143.59B | - |
| Net PPE | 14.55B | 14.74B | 16.10B | 16.71B | 16.13B | 15.90B | 15.91B | 17.00B | 17.04B | 17.66B | 18.77B | 18.96B | 17.98B | 19.90B | 20.52B | 23.17B | - |
| Gross PPE | 30.43B | 31.83B | 34.65B | 37.13B | 36.69B | 36.65B | 37.77B | 41.47B | 41.85B | 43.33B | 46.80B | 47.68B | 43.53B | 47.78B | 48.77B | 54.36B | - |
| Accumulated Depreciation | -15.87B | -17.09B | -18.56B | -20.42B | -20.56B | -20.74B | -21.86B | -24.46B | -24.82B | -25.67B | -28.04B | -28.72B | -25.55B | -27.88B | -28.25B | -31.20B | - |
| Goodwill and Other Intangible Assets | 32.01B | 34.28B | 51.18B | 50.74B | 49.05B | 47.39B | 49.68B | 85.13B | 78.06B | 81.28B | 89.80B | 81.64B | 74.54B | 70.73B | 81.82B | 99.17B | - |
| Goodwill | 15.29B | 16.14B | 22.42B | 22.80B | 21.83B | 21.63B | 22.80B | 31.91B | 30.45B | 33.64B | 36.39B | 35.25B | 36.05B | 36.56B | 44.20B | 48.77B | - |
| Other Intangible Assets | 16.72B | 18.14B | 28.75B | 27.95B | 27.22B | 25.76B | 26.88B | 53.23B | 47.61B | 47.64B | 53.40B | 46.39B | 38.49B | 34.17B | 37.62B | 50.40B | - |
| Non-Current Deferred Assets | 5.10B | 6.54B | 4.54B | 3.87B | 6.20B | 5.49B | 6.15B | 7.11B | 7.64B | 7.82B | 8.53B | 10.22B | 8.95B | 9.28B | 10.46B | 6.87B | - |
| Other Non-Current Assets | 3.94B | 3.77B | 3.42B | 4.95B | 3.23B | 4.41B | 4.43B | 4.97B | 4.18B | 5.70B | 6.56B | 10.22B | 30.62B | 14.15B | 11.41B | 14.37B | - |
| Total Liabilities | 46.33B | 56.56B | 56.52B | 58.63B | 60.61B | 62.26B | 70.79B | 97.14B | 93.20B | 98.26B | 111.62B | 108.00B | 110.57B | 98.78B | 108.61B | 117.67B | - |
| Total Current Liabilities | 23.07B | 22.81B | 24.26B | 25.68B | 25.03B | 27.75B | 26.29B | 30.54B | 31.23B | 35.96B | 42.49B | 45.23B | 55.80B | 46.28B | 50.32B | 54.13B | - |
| Payables | 6.20B | 6.58B | 6.89B | 7.04B | 8.08B | 7.42B | 7.89B | 9.16B | 8.36B | 10.81B | 10.90B | 12.17B | 12.11B | 12.63B | 14.08B | 13.38B | - |
| Accounts Payable | 5.62B | 5.72B | 5.83B | 6.27B | 7.63B | 6.67B | 6.92B | 7.31B | 7.54B | 8.54B | 9.51B | 11.05B | 9.89B | 9.63B | 10.31B | 11.99B | - |
| Total Tax Payable | 578.00M | 854.00M | 1.06B | 770.00M | 446.00M | 750.00M | 971.00M | 1.85B | 818.00M | 2.27B | 1.39B | 1.11B | 2.22B | 2.99B | 3.77B | 1.39B | - |
| Current Accrued Expenses | 9.25B | 7.25B | 10.27B | 10.99B | 10.56B | 10.85B | 11.04B | 14.51B | 16.98B | 20.60B | 25.48B | 25.71B | 24.30B | 26.21B | 26.13B | 27.72B | - |
| Short-Term Debt and Capital Lease Obligation | 7.62B | 6.66B | 4.68B | 4.85B | 3.64B | 7.00B | 4.68B | 3.91B | 2.80B | 1.20B | 2.63B | 3.77B | 12.76B | 3.45B | 5.98B | 8.49B | - |
| Current Debt | 7.62B | 6.66B | 4.68B | 4.85B | 3.64B | 7.00B | 4.68B | 3.91B | 2.80B | 1.20B | 2.63B | 3.77B | 12.76B | 3.45B | 5.98B | 8.49B | - |
| Other Current Liabilities | - | - | - | - | - | - | - | - | - | - | - | - | 3.59B | - | - | - | - |
| Total Non-Current Liabilities | 23.26B | 33.75B | 32.26B | 32.95B | 35.58B | 34.51B | 44.50B | 66.61B | 61.97B | 62.29B | 69.12B | 62.77B | 54.77B | 52.50B | 58.29B | 63.54B | - |
| Long Term Accounts Payable and Other Payables | - | - | - | - | - | - | 0.00 | 8.47B | 8.24B | 7.44B | 6.56B | 5.71B | 4.31B | 2.88B | 390.00M | 486.00M | - |
| Long Term Debt and Capital Lease Obligation | 9.16B | 12.97B | 11.49B | 13.33B | 15.12B | 12.86B | 22.44B | 30.68B | 27.68B | 26.49B | 32.63B | 29.98B | 26.89B | 25.88B | 30.65B | 39.44B | - |
| Long Term Debt | 9.16B | 12.97B | 11.49B | 13.33B | 15.12B | 12.86B | 22.44B | 30.68B | 27.68B | 26.49B | 32.63B | 29.98B | 26.89B | 25.88B | 30.65B | 39.44B | - |
| Non-Current Deferred Liabilities | 1.45B | 1.80B | 3.14B | 3.99B | 2.45B | 2.56B | 2.91B | 8.37B | 7.51B | 5.96B | 7.21B | 7.49B | 3.99B | 3.19B | 2.45B | 6.79B | - |
| Employee Benefits | 6.09B | 8.35B | 9.08B | 7.78B | 9.97B | 8.85B | 9.62B | 10.07B | 9.95B | 10.66B | 10.77B | 8.90B | 6.54B | 7.15B | 7.25B | 6.96B | - |
| Other Non-Current Liabilities | 6.57B | 10.63B | 8.55B | 7.85B | 8.03B | 10.24B | 9.54B | 9.02B | 8.59B | 11.73B | 11.94B | 10.69B | 10.15B | 13.40B | 17.55B | 9.87B | - |
| Total Equity | 56.58B | 57.08B | 64.83B | 74.05B | 69.75B | 71.15B | 70.42B | 60.16B | 59.75B | 59.47B | 63.28B | 74.02B | 76.80B | 68.77B | 71.49B | 81.54B | - |
| Stockholders' Equity | 56.58B | 57.08B | 64.83B | 74.05B | 69.75B | 71.15B | 70.42B | 60.16B | 59.75B | 59.47B | 63.28B | 74.02B | 76.80B | 68.77B | 71.49B | 81.54B | - |
| Capital Stock | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | - |
| Common Stock | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | 3.12B | - |
| Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Additional Paid-In Capital | - | 81.25B | 85.99B | 89.49B | 97.25B | 103.88B | 110.55B | 101.79B | 106.22B | 110.66B | 113.89B | 123.06B | 128.34B | 153.84B | 155.79B | 168.98B | - |
| Retained Earnings | 77.77B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Less: Treasury Stock | 20.78B | 21.66B | 18.48B | 15.70B | 19.89B | 22.68B | 28.35B | 31.55B | 34.36B | 38.42B | 38.49B | 39.10B | 41.69B | 75.66B | 75.68B | 75.62B | - |
| Gains/Losses Not Affecting Retained Earnings | -3.53B | -5.63B | -5.81B | -2.86B | -10.72B | -13.16B | -14.90B | -13.20B | -15.22B | -15.89B | -15.24B | -13.06B | -12.97B | -12.53B | -11.74B | -14.93B | - |
| Cash Flow | |||||||||||||||||
| Operating Cash Flow | 16.39B | 14.30B | 15.40B | 17.41B | 18.71B | 19.57B | 18.77B | 21.06B | 22.20B | 23.42B | 23.54B | 23.41B | 21.19B | 22.79B | 24.27B | 24.53B | - |
| Net cash flow from continuing operations | 16.39B | 14.30B | 15.40B | 17.41B | 18.71B | 19.57B | 18.77B | 21.06B | 22.20B | 23.42B | 23.54B | 23.41B | 21.19B | 22.79B | 24.27B | 24.53B | - |
| Net Income from Continuing Operations | 13.33B | 9.67B | 10.51B | 13.83B | 16.32B | 15.41B | 16.54B | 1.30B | 15.30B | 15.12B | 14.71B | 20.88B | 17.94B | 35.15B | 14.07B | 26.80B | - |
| Gain/Loss from Continuing Operations | - | - | -908.00M | -422.00M | -2.30B | -2.46B | -563.00M | -1.31B | -1.22B | -2.15B | -111.00M | -617.00M | -380.00M | -21.10B | -226.00M | -263.00M | - |
| Depreciation & Depletion & Amortization | 2.94B | 3.16B | 3.67B | 4.10B | 3.90B | 3.75B | 3.75B | 5.64B | 6.93B | 7.01B | 7.23B | 7.39B | 6.97B | 7.49B | 7.34B | 7.50B | - |
| Deferred Tax | 356.00M | -836.00M | -39.00M | -607.00M | 441.00M | -270.00M | -341.00M | 2.41B | -1.02B | -2.48B | -1.14B | -2.08B | -1.66B | -4.19B | -2.18B | 1.54B | - |
| Other Non-Cash Items | - | - | 339.00M | - | - | - | - | - | - | - | -1.15B | - | - | 483.00M | 1.84B | 109.00M | - |
| Change in Working Capital | -870.00M | 1.49B | -1.06B | -828.00M | -827.00M | 1.63B | -1.77B | 11.24B | 3.00M | 3.87B | 2.69B | -4.24B | -4.01B | 2.51B | 1.84B | -12.72B | - |
| Change in Receivables | -207.00M | -915.00M | -9.00M | -632.00M | -247.00M | -433.00M | -1.06B | -633.00M | -1.19B | -289.00M | 774.00M | -2.40B | -1.29B | -624.00M | -406.00M | -1.78B | - |
| Change in Inventory | -196.00M | -715.00M | -1.00M | -622.00M | -1.12B | -449.00M | -249.00M | 581.00M | -644.00M | -277.00M | -265.00M | -1.25B | -2.53B | -1.32B | -1.13B | -1.45B | - |
| Change in Payables and Accrued Expense | 20.00M | 493.00M | 2.77B | 1.82B | 1.19B | 287.00M | 656.00M | 2.73B | 3.95B | 4.06B | 5.14B | 2.44B | 1.10B | 2.35B | 1.62B | 2.38B | - |
| Change in Other Current Assets | -574.00M | -1.78B | -1.26B | -1.69B | 442.00M | -103.00M | -529.00M | -411.00M | -275.00M | -1.05B | -3.70B | -1.96B | 687.00M | -3.48B | 1.72B | -6.17B | - |
| Change in Other Current Liabilities | 87.00M | 4.41B | -2.56B | 298.00M | -1.10B | 2.33B | -586.00M | 8.98B | -1.84B | 1.43B | 744.00M | -1.06B | -1.98B | 5.59B | 33.00M | -5.70B | - |
| Net cash flow from investing | -7.85B | -4.61B | -4.51B | -5.10B | -12.30B | -7.74B | -4.76B | -14.87B | -3.17B | -6.19B | -20.82B | -8.68B | -12.37B | 878.00M | -18.60B | -23.59B | - |
| Net Cash Flow from Continuing Investing Activities | -7.85B | -4.61B | -4.51B | -5.10B | -12.30B | -7.74B | -4.76B | -14.87B | -3.17B | -6.19B | -20.82B | -8.68B | -12.37B | 878.00M | -18.60B | -23.59B | - |
| Net PPE Purchase and Sale | -2.38B | -2.89B | -2.93B | -3.60B | -3.71B | -3.46B | -3.23B | -3.28B | -3.67B | -3.50B | -3.35B | -3.65B | -4.01B | -4.54B | -4.42B | -4.83B | - |
| Net Intangibles Purchase and Sale | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 | -470.00M | -1.78B | -385.00M | - |
| Net Business Purchase and Sale | -1.27B | -2.80B | -4.49B | -835.00M | -2.13B | -954.00M | -4.51B | -35.15B | -899.00M | -5.81B | -7.32B | -60.00M | -17.65B | 0.00 | -15.15B | -17.54B | - |
| Net Investment Purchase and Sale | -4.69B | 514.00M | 1.36B | -865.00M | -10.79B | -6.68B | 1.83B | 21.96B | -1.34B | -533.00M | -8.95B | -5.39B | 9.22B | 8.48B | 736.00M | 741.00M | - |
| Net Other Investing Changes | 486.00M | 564.00M | 1.55B | 192.00M | 4.33B | 3.36B | 1.14B | 1.60B | 2.74B | 3.65B | -1.20B | 417.00M | 65.00M | -2.59B | 2.02B | -1.57B | - |
| Financing Cash Flow | -4.98B | -4.45B | -20.56B | -6.09B | -12.50B | -11.14B | -8.55B | -7.67B | -18.51B | -18.02B | -6.12B | -14.05B | -8.87B | -15.82B | -3.13B | -5.54B | - |
| Net Cash Flow from Continuing Financing Activities | -4.98B | -4.45B | -20.56B | -6.09B | -12.50B | -11.14B | -8.55B | -7.67B | -18.51B | -18.02B | -6.12B | -14.05B | -8.87B | -15.82B | -3.13B | -5.54B | - |
| Net Issuance Payments Of Debt | 2.40B | 2.98B | -3.67B | 2.03B | 850.00M | 1.38B | 7.88B | 6.75B | -3.95B | -2.88B | 7.09B | -990.00M | 7.45B | -2.73B | 10.05B | 9.64B | - |
| Net Common Stock Issuance | -2.80B | -2.52B | -12.92B | -3.54B | -7.12B | -5.29B | -8.98B | -6.36B | -5.87B | -6.75B | -3.22B | -3.46B | -6.04B | -813.00M | -2.43B | -5.95B | - |
| Cash Dividends Paid | -5.80B | -6.16B | -6.61B | -7.29B | -7.77B | -8.17B | -8.62B | -8.94B | -9.49B | -9.92B | -10.48B | -11.03B | -11.68B | -11.77B | -11.82B | -12.38B | - |
| Proceeds from Stock Option Exercised | 1.23B | 1.25B | 2.72B | 2.65B | 1.54B | 1.00B | 1.19B | 1.06B | 949.00M | 954.00M | 1.11B | 1.04B | 1.33B | 1.09B | 838.00M | 3.42B | - |
| Net Other Financing Charges | - | - | -83.00M | 56.00M | - | -57.00M | -15.00M | -188.00M | -148.00M | 575.00M | -627.00M | 395.00M | 65.00M | -1.60B | 234.00M | -260.00M | - |
| Ending Cash Balance | 19.36B | 24.54B | 14.91B | 20.93B | 14.52B | 13.73B | 18.97B | 17.82B | 18.11B | 17.30B | 13.98B | 14.49B | 14.13B | 21.86B | 24.11B | 19.71B | - |
| Net Change in Cash | 3.55B | 5.23B | -9.68B | 6.22B | -6.09B | 698.00M | 5.46B | -1.49B | 524.00M | -793.00M | -3.41B | 680.00M | -48.00M | 7.84B | 2.54B | -4.60B | - |
| Beginning Cash Balance | 15.81B | 19.36B | 24.54B | 14.91B | 20.93B | 14.52B | 13.73B | 18.97B | 17.82B | 18.11B | 17.30B | 13.98B | 14.49B | 14.13B | 21.86B | 24.11B | - |
| Effect of Exchange Rate Changes | -6.00M | -47.00M | 45.00M | -204.00M | -310.00M | -1.49B | -215.00M | 337.00M | -241.00M | -9.00M | 89.00M | -178.00M | -312.00M | -112.00M | -289.00M | 201.00M | - |
| Free Cash Flow | 14.00B | 11.40B | 12.46B | 13.82B | 15.00B | 16.11B | 15.54B | 17.78B | 18.53B | 19.92B | 20.19B | 19.76B | 17.18B | 17.78B | 18.06B | 19.31B | - |
Search for a stock to navigate to.